Mission Statement—
Increasing the availability and use of renewable energy through a world-class
Consortium for Education in Renewable Energy Technologies
| Course Number | Course Title | Credits | Hours / Week Lecture—Lab |
|---|---|---|---|
| Choose at least one of the following classes | |||
| 10-480-100 | Solar & other Renewable Energy Systems | 4 | 4-0 |
| 10-481-110 | Energy Management | 4 | 4-0 |
| 20-623-290 | Renewable Energy for International Development |
3 | 3-0 |
| Total | At Least 3 credits | ||
| Plus at least 3 credits from among these classes | |||
| 10-482-130 | Solar Electric Design & Installation | 2 | 2-0 |
| 10-482-134 | Grid-Direct Design & the NEC | 2 | 2-0 |
| 10-482-136 | Battery–Based Design | 2 | 2-0 |
| 10-484-163 | Introduction to Biofuels | 2 | 2-0 |
| Total | At Least 3 Credits | ||
| Plus at least 1 course from among these hands-on classes | |||
| 10-484-121 | Introduction to Ethanol Fuel | 1 | 1-0 |
| 10-484-130 | Introduction to Biodiesel Fuel | 1 | 1-0 |
| 10-484-123 | Introduction to Hybrid Electric Vehicles | 1 | 1-0 |
| 10-482-100 | PV Design and Installation | 2 | 2-0 |
| 10-482-131 | Basic Photovoltaics & Photovoltaic Site Assessor Training | 1 | 1-0 |
| 10-482-132 | Intermediate Photovoltaics | 1 | 1-0 |
| 10-482-133 | Advanced PV Installation | 1 | 1-0 |
| 10-482-135 | Advanced Photovoltaic Electives | 1-3 | 1-3 |
| 10-483-141 | Solar Domestic Hot Water and Site Assessment | 1 | 1-0 |
| 10-483-110 | Solar Water Installation | 1 | 1-0 |
| 10-482-143 | Solar Thermal Electives | 1-3 | 1-3 |
| 10-482-151 | Wind Site Assessor Training | 1 | 1-0 |
| 10-482-152 | Wind System Repair & Maintenance | 2 | 1-0 |
| 10-482-153 | Introduction to Wind Turbine Installation | 1 | 1-0 |
| 10-482-154 | Advanced Wind Electives | 1-3 | 1-3 |
| 10-484-162 | Wood Combustion Heating Systems | 1 | 1-0 |
| Total | Up to 5 credits, but a maximum of 4 credits from the Midwest Renewable Energy Association |
Up to 5 Credits | |
| Students must take at least 1 hands-on course from the above list while completing a total of 12 credits to earn the Certificate | |||
